#876

MASTERS GOLF 2012 - Paul Lawrie wins European Tour Qatar Masters Golf Tournament

Bookmark and Share

Congratulations to 1999 Open Champion Paul Lawrie from Aberdeen, Scotland, on winning the 2012 Qatar Masters Golf Tournament on the European Tour earlier today.

This is the second occasion that the Scottish Golfer has won this event and he lifted a cheque for €316,020 to move right into contention for a place on this year's Ryder Cup. Lawrie, last won this event in 1999, the year he won the British Open at Carnoustie Links, and this win could be a lucky omen.

Lawrie aka "Chippie", fired a final round of -7, 65, for a total score of -15, 2012, in an event that was shortened to 54 holes due to heavy winds.

The Aberdonian now qualifies to play in the WGC-Accenture Matchplay Championship and has moved into the top-50 in the world for the first time since 2003.up in 2004.

We provided full coverage on a round-by-round bais, to include past results from this event, blogs, tv times, betting odds, tee times, draws, pairings, scores, purse, results, prizemoney &c. To access this wealth of information, click here.

A full breakdown of prizemoney for this event, can be found here.

The Scot started the day one stroke ahead and won by a convincing margin of four strokes from World Golf Ranked #10 Jason Day (65)

The 1999 Open Champion birdied the first and chipped in at the 9th to go out in 33 and carded four birdies on the way home for an inward score of 32, to lift (or try to lift) the spectacular winner's trophy.

Day, finished tied 2nd with Peter Hanson (67) on -11, 205.

Two-time major golf champion John Daly finished 4th after a final round of -5, 67, to record one of his best finishes for a long time.

A full list of golf scores is detailed below.

2012 Qatar Masters Final Golf Scoreboard (72):-

16 78 - 1 LAWRIE, Paul -15 18 -7 69 67 65 - 201

1 -- 10 ↑+5 T2 DAY, Jason -11 18 -7 68 72 65 - 205

1 87 46 ↑+1 T2 HANSON, Peter -11 18 -5 69 69 67 - 205

1 -- 543 ↑+3 4 DALY, John -9 18 -5 67 73 67 - 207

1 39 261 ↑+29 T5 GONNET, Jean-Baptiste -8 18 -7 71 72 65 - 208

1 123 335 ↑+21 T5 HANSEN, Søren -8 18 -6 71 71 66 - 208

1 42 18 ↑+2 T5 GARCIA, Sergio -8 18 -4 72 68 68 - 208

1 134 256 ↓-2 T5 GONZALEZ, Ricardo -8 18 -2 71 67 70 - 208

1 -- 4 ↑+8 T9 KAYMER, Martin -7 18 -4 71 70 68 - 209

1 -- 268 ↓-2 T9 DUBUISSON, Victor -7 18 -3 72 68 69 - 209

1 9 71 ↓-7 T9 COLSAERTS, Nicolas -7 18 Par 69 68 72 - 209

1 50 36 ↑+22 T12 HANSEN, Anders -6 18 -5 70 73 67 - 210

1 28 268 ↑+14 T12 HORNE, Keith -6 18 -4 73 69 68 - 210

1 93 216 ↑+14 T12 JAMIESON, Scott -6 18 -4 73 69 68 - 210

1 47 103 ↑+14 T12 HOEY, Michael -6 18 -4 71 71 68 - 210

1 18 417 ↑+5 T12 OLAZÁBAL, José María -6 18 -3 71 70 69 - 210

1 27 49 ↑+5 T12 FDEZ-CASTAÑO, Gonzalo -6 18 -3 66 75 69 - 210

1 57 3 ↑+5 T12 WESTWOOD, Lee -6 18 -3 71 70 69 - 210

1 87 233 ↓-5 T12 SIEM, Marcel -6 18 -2 71 69 70 - 210

1 127 229 ↑+32 T20 WOOD, Chris -5 18 -5 72 72 67 - 211

1 -- 163 ↑+14 T20 JAIDEE, Thongchai -5 18 -4 72 71 68 - 211

1 -- 246 ↑+14 T20 RUMFORD, Brett -5 18 -4 74 69 68 - 211

1 -- 569 ↓-13 T20 DODT, Andrew -5 18 -1 71 69 71 - 211

1 48 196 ↓-15 T20 KINGSTON, James -5 18 Par 70 69 72 - 211

1 -- 546 ↑+39 T25 MICHEEL, Shaun -4 18 -5 71 74 67 - 212

1 116 408 ↑+27 T25 CAMPILLO, Jorge -4 18 -4 73 71 68 - 212

1 8 32 ↑+27 T25 BJÖRN, Thomas -4 18 -4 79 65 68 - 212

1 53 242 ↑+9 T25 FINCH, Richard -4 18 -3 69 74 69 - 212

1 134 112 ↑+9 T25 GREEN, Richard -4 18 -3 70 73 69 - 212

1 -- 95 ↑+9 T25 HAVRET, Grégory -4 18 -3 71 72 69 - 212

1 70 221 ↓-8 T25 CAÑIZARES, Alejandro -4 18 -1 72 69 71 - 212

1 64 79 ↓-8 T25 LARRAZÁBAL, Pablo -4 18 -1 71 70 71 - 212

1 66 219 ↓-18 T25 WALL, Anthony -4 18 Par 74 66 72 - 212

1 -- 279 ↓-20 T25 KHAN, Simon -4 18 +1 71 68 73 - 212

1 50 213 ↑+17 T35 WATTEL, Romain -3 18 -3 73 71 69 - 213

1 -- 529 ↑+17 T35 ILONEN, Mikko -3 18 -3 73 71 69 - 213

1 -- 284 ↓-1 T35 WIEGELE, Martin -3 18 -2 71 72 70 - 213

1 57 135 ↓-1 T35 FOSTER, Mark -3 18 -2 73 70 70 - 213

1 24 169 ↓-1 T35 SLATTERY, Lee -3 18 -2 72 71 70 - 213

1 -- 730 ↓-1 T35 HEDBLOM, Peter -3 18 -2 72 71 70 - 213

1 15 74 ↓-1 T35 COETZEE, George -3 18 -2 70 73 70 - 213

1 10 81 ↓-9 T35 VAN ZYL, Jaco -3 18 -1 71 71 71 - 213

1 139 343 ↓-18 T35 DEL MORAL, Carlos -3 18 Par 71 70 72 - 213

1 106 121 ↓-18 T35 CABRERA-BELLO, Rafael -3 18 Par 72 69 72 - 213

1 25 302 ↓-28 T35 WARREN, Marc -3 18 +1 72 68 73 - 213

1 116 640 ↓-28 T35 LAFEBER, Maarten -3 18 +1 72 68 73 - 213

1 -- 193 ↑+17 T47 AGUILAR, Felipe -2 18 -3 77 68 69 - 214

1 19 264 ↑+17 T47 DRYSDALE, David -2 18 -3 73 72 69 - 214

1 54 350 ↑+17 T47 ZIONS, Matthew -2 18 -3 73 72 69 - 214

1 -- 192 ↑+17 T47 NILSSON, Christian -2 18 -3 74 71 69 - 214

1 123 180 ↑+17 T47 DAVIES, Rhys -2 18 -3 74 71 69 - 214

1 3 45 ↑+5 T47 GOOSEN, Retief -2 18 -2 73 71 70 - 214

1 31 317 ↑+5 T47 FISHER, Oliver -2 18 -2 70 74 70 - 214

1 40 368 ↑+5 T47 CHOWRASIA, S.S.P -2 18 -2 73 71 70 - 214

1 1 93 ↓-13 T47 GRACE, Branden -2 18 -1 75 68 71 - 214

1 -- 294 ↓-21 T47 CEJKA, Alex -2 18 Par 73 69 72 - 214

1 106 318 ↓-30 T47 CURTIS, Ben -2 18 +1 71 70 73 - 214

1 57 85 ↓-40 T47 LYNN, David -2 18 +2 71 69 74 - 214

1 13 11 ↑+5 T59 MCDOWELL, Graeme -1 18%

Have your say






Next » Editors Choice

The Masters Golf 2012 Leaderboard is headed by England's Lee Westwood after round 1 at Augusta
McIlroy named Race to Dubai European Tour Golfer of the Month for March 2012
Michael Saunders Wins The Watson Trophy, open to Kent Golf Champions, for an unprecedented 3rd time
Whats in the Bag of Tiger Woods?
Kent’s £3.2 billion tourism sector to benefit from an additional £324 million post Olympics legacy
Martin Sell's flawless finish takes him to the top of The Jamega Pro Golf Tour Winter Series

Partner Links