#871

2012 Qatar Scoreboard - Qatar Masters Leaderboard is led by Former Open Champion Paul Lawrie

Bookmark and Share

1999 Open Golf Champion Paul Lawrie from Aberdeen, Scotland, leads going into the final round of the European Tour 2012 Commercialbank Qatar Masters presented by Dolphin Energy at Doha Golf Club, Qatar. 


Lawrie, who won the Qatar Masters title twelve years ago in the year he won The Open at Carnoustie Links, has a one stroke advantage going into tomorrow's final round at the weather-shortened event. 

The 43 year old Scot, is on eight under par after a superb second round of -5, 67, to go with his opening score of -3, 69. His golf score included a one stroke penalty on the tenth green after he dropped his ball on his marker - amazingly for the second week running. Lawrie, carded a par five rather than birdie four at this hole and then bounced back with sub-par figures at the 11th, 16th and par-5 18th holes. 

Victory tomorrow for the World Golf Ranked #78 would move the Scottish golfer into the 64-man field for the 2012 World Golf Championships-Accenture Match Play in Arizona later this month, and also back into the top-50 which could earn a return to The US Masters Golf Tournament in April, where he last pegged it up in 2004.

The full list of 3rd round tee-off times and pairings for tomorrow is detailed here.

Live Golf Scoring can be found here. We shall be providing full coverage on a round-by-round bais, to include past results from this event, blogs, tv times, betting odds, tee times, draws, pairings, scores, purse, results, prizemoney &c. To access this wealth of information, click here.

A full breakdown of prizemoney for this event, can be found here.

Big-hitting Nicolas Colsaerts of Belgium is in second place after a -4, 68, with Swede Peter Hanson (69) and Argentina's Ricardo Gonzalez (67) a stroke adrift.

First round leader Gonzalo Fernandez-Castaño (75) of Spain and two-time major golf champion John Daly (73) were unable to produce their form of the opening day and slipped down the field.

Lee Westwood is five shots in arrears after carding a -2, 70 and among those on the same three under mark are Ryder Cup Captain José María Olazábal and World Ranked #4 Martin Kaymer of Germany.

Round of the day was a 65 from defending champion Thomas Björn of Denmark, who bounced back from an opening +7, 79, to make the cut with a stroke to spare. 

Former US Open Champion Graeme McDowell of Northern Ireland made it through right on the limit of one over par, 156, but those missing the cut included PGA Tour Players Champion K J Choi (78) of South Korea, Hunter Mahan, Paul McGinley, Colin Montgomerie, Robert Karlsson, Ross Fisher and Henrik Stenson.

A full list of second round golf scores is detailed below.

2012 Qatar Masters Leaderboard (after 36 holes):- 

1 16 78 ↑+4 1 LAWRIE, Paul -8 18 -5 69 67 - - 136

1 9 71 ↑+3 2 COLSAERTS, Nicolas -7 18 -4 69 68 - - 137

1 87 46 ↑+2 T3 HANSON, Peter -6 18 -3 69 69 - - 138

1 134 256 ↑+12 T3 GONZALEZ, Ricardo* -6 18 -5 71 67 - - 138

1 48 196 ↑+5 T5 KINGSTON, James* -5 18 -3 70 69 - - 139

1 -- 279 ↑+10 T5 KHAN, Simon -5 18 -4 71 68 - - 139

1 57 85 ↑+8 T7 LYNN, David -4 18 -3 71 69 - - 140

1 -- 10 ↓-4 T7 DAY, Jason* -4 18 Par 68 72 - - 140

1 116 640 ↑+30 T7 LAFEBER, Maarten* -4 18 -4 72 68 - - 140

1 25 302 ↑+30 T7 WARREN, Marc -4 18 -4 72 68 - - 140

1 87 233 ↑+8 T7 SIEM, Marcel* -4 18 -3 71 69 - - 140

1 -- 543 ↓-5 T7 DALY, John -4 18 +1 67 73 - - 140

1 66 219 ↑+66 T7 WALL, Anthony* -4 18 -6 74 66 - - 140

1 -- 569 ↑+8 T7 DODT, Andrew* -4 18 -3 71 69 - - 140

1 42 18 ↑+30 T7 GARCIA, Sergio -4 18 -4 72 68 - - 140

1 -- 268 ↑+30 T7 DUBUISSON, Victor -4 18 -4 72 68 - - 140

1 106 121 ↑+20 T17 CABRERA-BELLO, Rafael -3 18 -3 72 69 - - 141

1 64 79 ↓-2 T17 LARRAZÁBAL, Pablo -3 18 -2 71 70 - - 141

1 27 49 ↓-16 T17 FDEZ-CASTAÑO, Gonzalo* -3 18 +3 66 75 - - 141

1 57 3 ↓-2 T17 WESTWOOD, Lee* -3 18 -2 71 70 - - 141

1 139 343 ↓-2 T17 DEL MORAL, Carlos* -3 18 -2 71 70 - - 141

1 18 417 ↓-2 T17 OLAZÁBAL, José María -3 18 -2 71 70 - - 141

1 -- 4 ↓-2 T17 KAYMER, Martin -3 18 -2 71 70 - - 141

1 106 318 ↓-2 T17 CURTIS, Ben -3 18 -2 71 70 - - 141

1 70 221 ↑+20 T17 CAÑIZARES, Alejandro -3 18 -3 72 69 - - 141

1 47 103 ↓-11 T26 HOEY, Michael -2 18 -1 71 71 - - 142

1 84 334 ↑+11 T26 BRIER, Markus* -2 18 -2 72 70 - - 142

1 -- 294 ↑+26 T26 CEJKA, Alex* -2 18 -3 73 69 - - 142

1 34 47 ↑+26 T26 JIMÉNEZ, Miguel Angel -2 18 -3 73 69 - - 142

1 10 81 ↓-11 T26 VAN ZYL, Jaco -2 18 -1 71 71 - - 142

1 123 335 ↓-11 T26 HANSEN, Søren* -2 18 -1 71 71 - - 142

1 28 268 ↑+26 T26 HORNE, Keith -2 18 -3 73 69 - - 142

1 93 216 ↑+26 T26 JAMIESON, Scott* -2 18 -3 73 69 - - 142

1 -- 730 ↑+3 T34 HEDBLOM, Peter -1 18 -1 72 71 - - 143

1 15 74 ↓-24 T34 COETZEE, George* -1 18 +1 70 73 - - 143

1 50 36 ↓-24 T34 HANSEN, Anders* -1 18 +1 70 73 - - 143

1 1 93 ↑+48 T34 GRACE, Branden* -1 18 -4 75 68 - - 143

1 -- 95 ↓-19 T34 HAVRET, Grégory -1 18 Par 71 72 - - 143

1 -- 246 ↑+39 T34 RUMFORD, Brett -1 18 -3 74 69 - - 143

1 32 152 ↑+3 T34 OLESEN, Thorbjørn* -1 18 -1 72 71 - - 143

1 134 106 ↑+18 T34 FRASER, Marcus -1 18 -2 73 70 - - 143

1 134 112 ↓-24 T34 GREEN, Richard -1 18 +1 70 73 - - 143

1 24 169 ↑+3 T34 SLATTERY, Lee* -1 18 -1 72 71 - - 143

1 57 135 ↑+18 T34 FOSTER, Mark -1 18 -2 73 70 - - 143

1 -- 163 ↑+3 T34 JAIDEE, Thongchai* -1 18 -1 72 71 - - 143

1 39 261 ↓-19 T34 GONNET, Jean-Baptiste* -1 18 Par 71 72 - - 143

1 32 39 ↓-19 T34 MOLINARI, Francesco -1 18 Par 71 72 - - 143

1 -- 25 ↑+3 T34 QUIROS, Alvaro -1 18 -1 72 71 - - 143

1 -- 284 ↓-19 T34 WIEGELE, Martin* -1 18 Par 71 72 - - 143

1 53 242 ↓-29 T34 FINCH, Richard -1 18 +2 69 74 - - 143

1 144 289 ↑+72 T34 MOUL, Jamie* -1 18 -6 77 66 - - 143

1 40 368 - T52 CHOWRASIA, S.S.P Par 18 -1 73 71

Have your say






Next » Editors Choice

The Masters Golf 2012 Leaderboard is headed by England's Lee Westwood after round 1 at Augusta
McIlroy named Race to Dubai European Tour Golfer of the Month for March 2012
Michael Saunders Wins The Watson Trophy, open to Kent Golf Champions, for an unprecedented 3rd time
Whats in the Bag of Tiger Woods?
Kent’s £3.2 billion tourism sector to benefit from an additional £324 million post Olympics legacy
Martin Sell's flawless finish takes him to the top of The Jamega Pro Golf Tour Winter Series

Partner Links