Charley Hull is tied for the lead after 36 holes of the 2012 Harder Hall Women's Invitational Golf Tournament
Friday, 6 January 2012
Charley Hull of England is tied for the lead after 36 holes of the 2012 Harder Hall Women's Invitational Golf Tournament at Sebring, Florida, USA.
The 2010 Welsh and English Ladies Open Golf Stroke-play Champion, carded a second round score of +2, 74, to go with her opening effort of -2, 70, to be level with Ariya Jutanugarn (72) of Thailand and Kyle Roig (72) of the USA after 36 holes.
Former USA Ladies Mid-Am Champion and Curtis Cup player Meghan Stasi (72) is well placed on +4, 148 at the mid-way point.
England's Holly Clyburn lies in sole 7th place after adding a +4, 76, to her opening round of +1, 73.
Kelsey MacDonald of Scotland carded a second round of +9, 81 to drop down to tied 26th place on +14, 156.
A full list of ladies golf scores is detailed below for your information.
Date: January 4-7, 2012; Format: 72 hole stroke play
Place: Harder Hall Golf Course, Sebring Fl
Yardage: Championship 6151 Ben Roman 5119
Ladies Golf Leaderboard (12 players still on the course due to darkness):-
T1 Hull, Charley ENGLAND 70 74 144
T1 Jutanugarn, Ariya THAILAND 72 72 144
T1 Roig, Kyle PEMBROKE PINES, FL 72 72 144
4 Jutanugarn, Moriya THAILAND 75 71 146
T5 Boineau, Isabelle TUCSON, AZ 75 73 148
T5 Stasi, Meghan OAKLAND PARK, FL 76 72 148
7 Clyburn, Holly ENGLAND 73 76 149
8 Delacour, Perrine FRANCE 76 74 150
T9 Rosen, Portland SUGAR LAND, TX 74 77 151
T9 Plasencia, Regina MEXICO 77 74 151
T11 Albrecht, Ashleigh MURRIETA, CA 78 74 152
T11 Boutier, Celine FRANCE 79 73 152
T13 Audette, Melanie LAKELAND, FL 79 74 153
T13 Baker, Brooke RALEIGH, NC 76 77 153
T13 Feng, Simin ORLANDO, FL 77 76 153
T13 Hancock, Anna LAKELAND, FL 78 75 153
T13 Johnson, Betsie NICHOLASVILLE, KY 76 77 153
T18 Dulman, Annie PALM BEACH GARDENS 76 78 154
T18 Lucas, Nora CHICAGO, IL 78 76 154
T18 McPherson, Lindsey FLUSHING, MI 75 79 154
T18 Smith, Rachel MANSFIELD, TX 78 76 154
T22 Scarpetta, Kate MOOSIC, PA 76 79 155
T22 Bonetti, Alexandra FRANCE 80 75 155
T22 Steinhagen, Amanda OAK HILL, VA 79 76 155
T22 Swanson, Meredith ROANOKE, VA 74 81 155
T26 Gotcher, Samantha CLARKSVILLE, TN 77 79 156
T26 Macdonald, Kelsey SCOTLAND 75 81 156
T28 Mitchell, Katie FERNANDINA BEACH, 77 80 157
T28 Stewart, Alex CARSON CITY, NV 76 81 157
30 St. Louis, Tovie WEST PALM BEACH, F 79 79 158
T31 Clyburn, India ENGLAND 78 82 160
T31 Lendl, Isabelle VERO BEACH, FL 83 77 160
T31 Postillion, Samantha SCOTTSDALE, AZ 78 82 160
T31 West, Amy VALRICO, FL 84 76 160
T35 Bowers, Jan LINCOLN, IL 79 82 161
T35 Feng, Cindy ORLANDO, FL 81 80 161
T35 Hiestand, Mary Jane NAPLES, FL 80 81 161
T35 Price, Kaitlyn JACKSONVILLE BEACH 80 81 161
T35 Savich, Ariana CARMEL, IN 83 78 161
T40 Leach, Martha HEBRON, KY 82 80 162
T40 Leadbetter, Hally BRADENTON, FL 76 86 162
T40 Stone, Latanna VALRICO, FL 83 79 162
T43 DiMarco, Gabriella WEST CHESTER, PA 85 78 163
T43 Thompson, Amy WAKARUSA, IN 85 78 163
45 Briggs, Eilidh SCOTLAND 82 82 164
T46 Maymon, Maria MEXICO 82 83 165
T46 Wilson, Rebecca SCOTLAND 84 81 165
T48 Beasley, Harriet SCOTLAND 81 86 167
T48 Gallagher, Kate SAVANNAH, MO 83 84 167
T48 Stolarik, DeAnne ZION, IL 84 83 167
T48 Thompson, Carol S. SEWICKLEY, PA 83 84 167
T48 Thompson, Morgan TUALATIN, OR 84 83 167
T53 Griffin, Kendall SEBRING, FL 83 85 168
T53 Lendl, Daniela VERO BEACH, FL 81 87 168
T53 Moffat, Paige AVON PARK, FL 82 86 168
T56 Graham, Jordana SCOTLAND 89 80 169
T56 Stewart, Sami NORMAN, OK 81 88 169
T58 Herrera, Velentina PLANTATION, FL 88 82 170
T58 Pagana, Barbara PORT ST. LUCIE, FL 87 83 170
60 Gimpel, Emily J. LAFAYETTE HILL, PA 82 89 171
T61 Brower, Taffy BOYNTON BEACH, FL 80 92 172
T61 Smith, Crystal VENICE, FL 83 89 172
63 Fitzpatrick, Erin WAUCHULA, FL 88 85 173
64 Jackson, Sandra NEW YORK, NY 85 89 174
65 Fisher, Savana SEBRING, FL 86 89 175
T66 Blackmon, Evelyn Byr NASHVILLE, TN 91 85 176
T66 Haizlip, Danielle STATESVILLE, NC 90 86 176
68 Leef, Maggie ELM GROVE, WI 89 89 178
69 Yelovich, Dianne PINEHURST, NC 86 93 179
T70 Mowry, Jean HOT SPRINGS VILLAG 94 86 180
T70 Schwab, Diana BEAVERCREEK, OH 93 87 180
T70 Wilson, Janice Rober ORMOND BEACH, FL 91 89 180
73 Mitchell, Becky CONROE, TX 93 91 184
74 McKay, Mhairi SCOTLAND 97 89 186
75 DeVore, Dr. Katherin HIGH POINT, NC 95 92 187
76 Stewart, Jude SEBRING, FL 89 101 190
77 Aydlett, Clate ELIZABETH CITY, NC 98 98 196
T78 Merkle, Kristina HONOLULU, HI 76 DNF
T78 Savich, Milena CARMEL, IN 76 DNF
80 Rengifo, Ana Maria COLUMBIA 77 DNF
81 Agnello, Nicole LONGWOOD, FL 79 DNF
82 Nunez, Paloma GRANBURY, TX 82 DNF
T83 Herrera, Juliana PLANTATION, FL 83 DNF
T83 Kurey, Emily ALPHARETTA, GA 83 DNF
85 Haines, Elizabeth GLADWYNE, PA 84 DNF
86 Yadloczky, Carlie CASSELBERRY, FL 85 DNF
87 McMillan, Lin PALM COAST, FL 87 DNF
T88 Marino, Maria CORAL SPRING, FL 88 DNF
T88 Rajek, Jackie SUWANEE, GA 88 DNF
- Maymon, Giovana MEXICO 84 DQ ----
- Carson, Laura LAKE BLUFF, IL WD ----
- Lott, Heather BATON ROUGE, LA WD ----
- Lee, Suzie COMMACK, NY WD ----
Ben Roman Flight:
Marge Burns Flight
168 Jackson, Nancy --
170 Hughes-Gelardi, Pat --
171 Sanger, Tinker --
172 Smith, Karen --
173 Hall, Peggy S. --
174 McIntosh, Babs --
175 Brown, Gail --
176 Stutchfield, Sonja --
176 Shigemura, Susan --
176 Cassels, Beverly --
176 Blackwood, Jill --
177 Callahan, Denise --
TISH PREUSS Flight
177 McCutcheon, Sallie --
177 Jankovic, Nancy --
177 Dethrow, Carroll --
178 Miller, Sandra --
178 Krakowski, Becky --
180 Hale, Karen --
183 Watson, Dollie --
183 McCarty, Judy --
184 Verell, Ruth Ann --
186 Holland, Dee --
188 Ferneyhough, Helen --
188 Menard, Vickie L. –
LANCY SMITH Flight
189 Rhodes, Mary --
189 Karins, Dannae --
191 Newberry, Nancy --
192 St. John, Amy --
192 Mason, Linda --
194 Warnock, Sherie --
195 Greebe, Cathi --
195 DeMarco, Jan --
195 Andrews, Meredith --
197 Sinclair, Marlene --
198 Nolan, Midge --
199 Coker, Judy --
Carol Semple Thompson Flight
202 Leigh, Margaret --
203 Robinson, Myrna --
205 Barkei, Shelly --
208 Allardice, Judy --
209 Shymanski, Marian --
216 Pratt, Cynthia --
219 Hartzell, Jackie --
227 Byrne, Sue --
Source: Harder Hall Media Release
Next » Editors Choice
- 2012 US Masters Leaderboard: MASTERS 2012 Scoreboard for the 4th/ Final Round on Sunday
- Enjoy 3D coverage of The Masters Golf 2012 on television and across the internet
- US MASTERS LINEUP - Augusta Masters 2012 Field of 92 players has been finalized
- The Masters Golf 2012 Leaderboard is headed by England's Lee Westwood after round 1 at Augusta
- American Masters Leaderboard: THE US MASTERS 2012 Scoreboard for Round 3 on Saturday
Have your say