Farmers Insurance Open 2012 Purse, Money List/ Prize money, Pay Out, Winnings, Earnings &c.
Wednesday, 18 January 2012
Further to my earlier golf blog of 19 October 2011, we've now had confirmation of the purse and prizemoney breakdown for the PGA Tour The Farmers Insurance Open 2012 in Hawaii at Torey Pines North and South Courses from 26-29 January.
This pga golf tournament has a purse of $6,000,000 and the new champion shall collect a check for $1,080,000. A full breakdown of prizemoney is published below.
Last year's event was won by big hitting lefty Bubba Watson of the USA with a sixteen under par total score of 272, consisting of rounds of 71, 65, 69 and 67.
We shall be providing full coverage for this PGA Tour event to include all the latest news, draws, tee times, betting odds, tv times, prizemoney, scores and results, so please stay tuned in. To access this wealth of information, click here.
We are unable to provide you with live golf scoring. If you are looking for live golf scores, please cut'n'paste the following link into web browser, remembering to remove the dot at the end.
http://www.pgatour.com/r/leaderboard.
The Ed., Golfblogger Network
The Farmers Insurance Open Prizemoney Breakdown 2012:-
1 18.00% $1,080,000.00
2 10.80% $648,000.00
3 6.80% $408,000.00
4 4.80% $288,000.00
5 4.00% $240,000.00
6 3.60% $216,000.00
7 3.35% $201,000.00
8 3.10% $186,000.00
9 2.90% $174,000.00
10 2.70% $162,000.00
11 2.50% $150,000.00
12 2.30% $138,000.00
13 2.10% $126,000.00
14 1.90% $114,000.00
15 1.80% $108,000.00
16 1.70% $102,000.00
17 1.60% $96,000.00
18 1.50% $90,000.00
19 1.40% $84,000.00
20 1.30% $78,000.00
21 1.20% $72,000.00
22 1.12% $67,200.00
23 1.04% $62,400.00
24 0.96% $57,600.00
25 0.88% $52,800.00
26 0.80% $48,000.00
27 0.77% $46,200.00
28 0.74% $44,400.00
29 0.71% $42,600.00
30 0.68% $40,800.00
31 0.65% $39,000.00
32 0.62% $37,200.00
33 0.59% $35,400.00
34 0.57% $33,900.00
35 0.54% $32,400.00
36 0.52% $30,900.00
37 0.49% $29,400.00
38 0.47% $28,200.00
39 0.45% $27,000.00
40 0.43% $25,800.00
41 0.41% $24,600.00
42 0.39% $23,400.00
43 0.37% $22,200.00
44 0.35% $21,000.00
45 0.33% $19,800.00
46 0.31% $18,600.00
47 0.29% $17,400.00
48 0.27% $16,440.00
49 0.26% $15,600.00
50 0.25% $15,120.00
51 0.25% $14,760.00
52 0.24% $14,400.00
53 0.24% $14,160.00
54 0.23% $13,920.00
55 0.23% $13,800.00
56 0.23% $13,680.00
57 0.23% $13,560.00
58 0.22% $13,440.00
59 0.22% $13,320.00
60 0.22% $13,200.00
61 0.22% $13,080.00
62 0.22% $12,960.00
63 0.21% $12,840.00
64 0.21% $12,720.00
65 0.21% $12,600.00
66 0.21% $12,480.00
67 0.21% $12,360.00
68 0.20% $12,240.00
69 0.20% $12,120.00
70 0.20% $12,000.00
Total 6,000,000.00
Source: PGA Tour, powered by the Golfblogger Network
Next » Editors Choice
- 2012 Abu Dhabi HSBC 4th and Final Round Tee Times and Pairings
- Tee Times for Round 1 of 2012 Abu Dhabi Golf Championship, Tiger Woods Tee Time is 0740 hours
- Abu Dhabi HSBC Golf Championship Prize money includes a purse of $2 and winner's cheque of €347,024
- 2012 Farmers Insurance Open PayOuts includes a purse of $6m and winner's check of $1.08m
- 2012 Abu Dhabi HSBC Golf Championship Second Round Tee Times and Pairings for Friday
Have your say