Adam Hedges wins Richard Rendlemen Invitational 2012, lies 2nd in the NCAA Div 2 Golf Rankings
Monday, 12 March 2012
After shooting an even par round of 71 with 3 birdies and 3 bogeys, Adam Hedges of Bromley, England and Belmont Abbey College trailed Alex Weare from Queens of Charlotte by two strokes at the Richard Rendlemen Invitational at the Country Club of Salisbury but he remained optimistic.
"I played solid in the first round just had a couple of 3 putts which were very much unforced errors, this course is all about keeping the mistakes off the card, and staying patient, and you cannot afford silly mistaskes".
Hedges, a Sundridge Park Golf Club member, fired a final round of 3 under 68, which included 5 birdies, 2 of the them in the final 3 holes to secure victory on the American Collegiate Golf circuit.
"I was very pleased to finish strong, but all I was focusing on was playing one shot at a time and staying in the moment, I simply tried to play the best I could until I run out of holes". With a 18 foot birdie putt on Adam's 16th hole, and then a 55 yard scramble for par on his 17th hole after having to lay up after a bad drive, the English golfer proceeded to make birdie on the par-5 36th hole. After a 325 yard drive, Adam hit 6 iron into the 535 yard hole and then 2 putted for birdie and victory.
"When i came into the clubhouse, I was more excited that my team had done well, due to the fact I wouldn't have thought my score was in a position to win. I wasn't even thinking about winning down the stretch because I thought I was too far back, but also because I was simply trying to focus on my task, and when I realised I was the low score in the clubhouse, I was overwelmed and just very excited to get my first win out here".
Adam now lies second in the NCAA Division 11 Scoring Averages with an average score of 71.36, which is very impressive scoring.
Adam Next plays at Wilson Country Club, NC hosted by Barton College 19th-20th March.
2012 Richard Rendleman Invitational at CC of Salisbury, Salisbury, NC:-
Team Scores:-
1 UNC Pembroke 291 280 571 +3
2 Lincoln Memorial U. 295 286 581 +13
3 Carson-Newman Coll. 296 286 582 +14
4 Barton College 298 289 587 +19
5 Lenoir-Rhyne Univ. 300 291 591 +23
6 Belmont Abbey Coll. 306 286 592 +24
7 King College 305 290 595 +27
T 8 Pfeiffer University 296 304 600 +32
T 8 Queens Univ of Charl 304 296 600 +32
T 8 Wingate University 307 293 600 +32
11 Limestone College 315 290 605 +37
12 Anderson Univ. (SC) 315 292 607 +39
13 Catawba College 310 301 611 +43
14 North Greenville U. 318 295 613 +45
15 Erskine College 318 296 614 +46
16 Tusculum College 319 297 616 +48
17 Bluefield St. Coll. 317 307 624 +56
Individual Scores:-
1 Adam Hedges B. Abbey 71 68 139 -3
T 2 Daniel Claytor Barton 70 70 140 -2
T 2 Scott Lambert UNC-Pembrk 71 69 140 -2
T 4 Jonathan Kim-Moss Carson-New 71 70 141 -1
T 4 Liam Ashby Carson-New 70 71 141 -1
T 6 Eric Kennedy LMU 76 66 142 E
T 6 Gavin Hay Carson-New 71 71 142 E
T 8 Adrian Kibsey King Coll. 71 72 143 +1
T 8 Jonathan McCurry UNC-Pembrk 72 71 143 +1
T 8 Joshua Cornett LMU 73 70 143 +1
T 8 Sam Pressley Len.-Rhyne 72 71 143 +1
T 12 Alex Weare Queens-Cha 69 75 144 +2
T 12 Jordan Walor UNC-Pembrk 75 69 144 +2
T 12 Zack Griffis Catawba 76 68 144 +2
T 15 Carson Lanier UNC-Pembrk 74 71 145 +3
T 15 Dermot McElhennon Barton 73 72 145 +3
T 15 Jamie Chapman LMU 71 74 145 +3
T 15 Michael Mullmann UNC-Pembrk 74 71 145 +3
T 19 Josh O'Neal NGreenvil. 75 72 147 +5
T 19 Matt Foster B. Abbey 78 69 147 +5
T 19 Zach Burket Len.-Rhyne 74 73 147 +5
T 22 Arran Setro AndersonSC 80 68 148 +6
T 22 Troy Bulmer Pfeiffer 74 74 148 +6
T 24 Arnor Finnbjornsson B. Abbey 77 72 149 +7
T 24 C.J. DeBerg Queens-Cha 75 74 149 +7
T 24 Clifford Blanquicet Wingate U. 76 73 149 +7
T 24 Matt Hardman Catawba 75 74 149 +7
T 24 Michael Blair Pfeiffer 71 78 149 +7
T 24 Mike Assey Erskine 79 70 149 +7
T 24 Tyler Browning Bluefield 77 72 149 +7
T 31 Brad Cline Catawba 77 73 150 +8
T 31 Braden Jackson Wingate U. 77 73 150 +8
T 31 David Talley Tusculum 80 70 150 +8
T 31 Josh Bamberger King Coll. 78 72 150 +8
T 31 Kyle Davis Queens-Cha 77 73 150 +8
T 31 Kyle Kegerreis Catawba 77 73 150 +8
T 31 Nicolas Fonseca Barton 78 72 150 +8
T 31 Randy Brill Wingate U. 75 75 150 +8
T 39 Cody Clepper Limestone 79 72 151 +9
T 39 Cody Robertson Limestone 77 74 151 +9
T 39 John Scott King Coll. 77 74 151 +9
T 39 Luiz Jacintho Pfeiffer 76 75 151 +9
T 39 Nick Carden King Coll. 79 72 151 +9
T 39 Nick York Tusculum 78 73 151 +9
T 39 Ryan Cisler Limestone 78 73 151 +9
T 39 Tre Mullins LMU 75 76 151 +9
T 47 Antoine LeSaux Wingate U. 79 73 152 +10
T 47 Brandon Squier Len.-Rhyne 78 74 152 +10
T 47 John White Len.-Rhyne 76 76 152 +10
T 47 Michael Marshburn Barton 77 75 152 +10
T 47 Tyson Louth Pfeiffer 75 77 152 +10
T 52 Brad Thorne Erskine 77 76 153 +11
T 52 Brian Denton Wingate U. 79 74 153 +11
T 52 David Glenister Len.-Rhyne 80 73 153 +11
T 52 Steven Hollingsworth Limestone 82 71 153 +11
T 52 Tucker MacDonald NGreenvil. 78 75 153 +11
T 57 Jeremy Carrell Erskine 80 74 154 +12
T 57 Jeremy Kilgore Catawba 77 77 154 +12
T 57 Sean Shelton AndersonSC 83 71 154 +12
60 Adam Black NGreenvil. 79 76 155 +13
T 61 Chandler Beavers Bluefield 76 80 156 +14
T 61 Jeff McGraw Bluefield 80 76 156 +14
T 61 John Moore AndersonSC 78 78 156 +14
T 61 Justin Harvey Tusculum 79 77 156 +14
T 65 Chase Epting AndersonSC 74 83 157 +15
T 65 Jake McLaren Queens-Cha 83 74 157 +15
T 65 Taylor Inouye B. Abbey 80 77 157 +15
T 68 Alex Coughlin Carson-New 84 74 158 +16
T 68 Danny Dippel NGreenvil. 86 72 158 +16
T 68 Ford Blanchard Erskine 82 76 158 +16
T 68 Lee Whitehead King Coll. 80 78 158 +16
T 68 Mike Opsitnick Catawba 81 77 158 +16
T 73 Chadd Marburger Pfeiffer 79 80 159 +17
T 73 Derek Cantrell Tusculum 82 77 159 +17
T 73 Jason Rossetti Queens-Cha 84 75 159 +17
76 C.J. Messana AndersonSC 85 75 160 +18
T 77 Colt Johnson Catawba 81 80 161 +19
T 77 Logan Ellis Catawba 86 75 161 +19
T 77 Rhett McRoy Limestone 81 80 161 +19
T 80 Brandon Hansen Erskine 86 76 162 +20
T 80 Jordan Patrick Carson-New 87 75 162 +20
T 80 Marshall Ritchie Catawba 80 82 162 +20
T 80 Trent Cloninger Barton 81 81 162 +20
84 Nick Dent Bluefield 85 79 164 +22
T 85 Josh Ginger Bluefield 84 81 165 +23
T 85 Paul Lenartowich B. Abbey 80 85 165 +23
87 Sam Goodnight NGreenvil. 89 77 166 +24
T 88 Brian Donaldson Catawba 81 86 167 +25
T 88 Johnny Page LMU 90 77 167 +25
T 88 Matt Poff Tusculum 89 78 167 +25
Next » Editors Choice
- Best Golf Trousers 2012 - The new IJP Design collection for Spring/Summer 2012 is the largest to date
- St Mellion Golfing Resort is hosting the 8th annual Celebrity Charity Golf Classic
- Nathan Kimsey wins The Darwin Salver, for the 2012 South of England Youths Championship, at Rye Golf Club
- Latest Official World Golf Rankings, Luke Donald re-claims World Golf #1 Spot
- GOLF LIVE SCORES - 2012 Lalla Meryem Cup Leaderboard from the LET Golf in Agadir, Morocco
Have your say