#1256

2012 West of England Golf Championship Scores/ Results from Royal North Devon

Bookmark and Share

The 2012 West of England Golf Championship at Royal North Devon Golf (Westward Ho!) was reduced to 54 holes due to bad weather.

Joshua White of Chipstead Golf Club, Charlie McLean of Brickhampton Court and Matthew Daley of Mainsworth Park finished top of the golf leaderboard on 223.

Next best placed on 224 were Andrew Hogan of Newlands, Tom Fox of China Fleet, Thomas Workman of Stinchcombe Hill, Max Williams of Cuddington and James McCormick of Styal.

A full list of golf scores is detailed below.

Final Scores (Friday  CSS 73; Saturday CSS 73 NC):-

1 JOSHUA WHITE CHIPSTEAD 71 78 74 4 12 25 38 223

1 CHARLIE McLEAN BRICKHAMPTON COURT 72 76 75 4 14 26 40 223

1 MATHEW DALEY MAINSWORTH PARK 69 71 83 5 16 31 45 223

4 ANDREW HOGAN NEWLANDS 72 76 76 5 13 25 38 224

5 TOM FOX CHINA FLEET 70 78 76 6 14 25 38 224

6 THOMAS WORKMAN STINCHCOMBE HILL 70 78 76 4 13 25 40 224

7 MAX WILLIAMS CUDDINGTON 70 77 77 5 14 27 40 224

8 JAMES McCORMICK STYAL 71 73 80 5 17 29 42 224

9 DAVID ASHLEY RND 77 72 76 5 14 25 37 225

10 LAURIE POTTER MITCHENHAMPTON 74 74 77 5 14 24 38 225

11 CHARLIE WILSON LITTLESTONE 72 72 81 4 13 25 40 225

12 BEN STOW RUSHMORE 74 73 78 5 13 25 40 225

13 E J RICHARDSON HEMPSTEAD FOREST 70 76 79 6 15 28 40 225

14 SHANE McGLYNN CARTON HOUSE 70 76 80 5 14 24 38 226

15 RYAN EVANS WELLINGBOROUGH 69 75 82 4 13 25 40 226

16 ROB BROWNING COVENTRY 72 76 78 5 14 26 41 226

17 ALEX LODGE EAST BERKSHIRE 69 77 80 4 14 27 41 226

18 TOM BEAUMONT SUNDRIDGE PARK 73 71 82 4 13 28 42 226

19 JOHN GREENE PORTMARNOCK 76 73 78 4 14 26 39 227

20 PAUL KINNEAR FORMBY 68 78 81 5 15 29 43 227

21 JOSHUA CARPENTER CLEOBURY MORTIMER 75 76 77 4 15 27 40 228

22 CONNER WILSON PERRANPORTH 70 81 78 4 13 25 37 229

23 RICHARD BRIDGES STACKTOWN 72 77 80 4 13 26 39 229

24 THOMAS SMALL FARRINGTON 73 78 79 5 14 25 39 230

25 MICHAEL DURCAN COUNTY SLIGO 76 74 80 4 13 27 40 230

26 CHRIS DOUGILL COVENTRY 74 74 82 7 15 28 42 230

27 BLANE BREHENY SOUTH BEDS 75 76 80 4 12 24 40 231

28 MATHEW LEA  SALTFORD 72 73 86 5 14 27 44 231

29 JAMIE CLARE BURNHAM & BERROW 73 74 84 6 15 28 44 231

30 LEON FRICKER YELVERTON 69 76 86 4 13 27 45 231

31 HARRY CASEY ENFIELD 68 78 85 6 18 30 45 231

32 HARRISON GREENSBERRY EXETER 74 74 84 5 13 26 41 232

33 MAX SMITH NEWBURY RACECOURSE 73 76 83 5 14 26 41 232

34 PHIL WHITE WELLS 74 77 81 4 16 28 41 232

35 ANTHONY NASH ST ENODOC 75 76 81 4 15 28 43 232

36 NICK WILDMAN ROYAL JERSEY 74 77 82 5 14 25 39 233

37 RICHARD PICKARD THE MERE 71 80 82 4 13 27 39 233

38 TOM JESSAMINE WOODBURY PARK 73 77 83 4 12 24 40 233

39 GEOFF LENEHAN PORTMARNOCK 74 77 82 5 14 27 40 233

40 ALFIE PLANT ROCHESTER & COBHAM 76 74 83 5 15 28 42 233

41 ROBBIE BUSHER SALISBURY  73 78 82 5 17 31 44 233

42 JOHN ELLIS COOK BURNHAM 73 78 83 5 14 27 41 234

43 SAM MORGAN KNOWLE 71 76 87 7 18 28 42 234

44 MATHEW TURNER TAUNTON 74 76 87 5 13 28 42 237

45 CRAIG YOUNG ASHBOURNE 73 78 87 5 14 28 44 238

46 ANDREW TAYLOR SOUTH BEDS 69 78 NR NR NR NR NR 147

Have your say