Former Walker Cup star Jack Senior has won the ALPS TOUR 2012 Servizitalia Lignano Open
Sunday, 13 May 2012
Former Walker Cup star Jack Senior from England has won the ALPS TOUR 2012 Servizitalia Lignano Open at Golf Club Lignano after a play-off with Jesus Legarrea of Spain, after both players finished tied on -11, 205.
Senior, carded rounds of 68, 68 and 69, whereas Legarrea posted scores of 70, 63 and 72.
In third place on -8, 208, was Mattia Miloro of Italy with rounds of 68, 72 and 68.
In tied 4th spot on -7, 209, were Leo Astl of Austria and Niccolo Quintarelli of Italy.
Ross Kellett of Scotland finished tied sixth on -6, 210, alongside Federico Elli of Italy.
Fellow-Scot Kris Nicol finished in a tie for 11th place on -4, 212.
A full list of golf scores is detailed below.
Alps Tour 2012 Servizitalia Lignano Open Final Scoreboard (par 72):-
1 205 -11 Jack SENIOR (ENG) 68 68 69
2 205 -11 Jesus LEGARREA (ESP) 70 63 72
3 208 -8 Mattia MILORO (ITA) 68 72 68
4= 209 -7 Leo ASTL (AUT) 69 70 70
4= 209 -7 Niccolò QUINTARELLI (ITA) 70 69 70
6= 210 -6 Ross KELLETT (SCO) 72 70 68
6= 210 -6 Federico ELLI (ITA) 71 70 69
8= 211 -5 Fredrik SVANBERG (SWI) 72 73 66
8= 211 -5 Tobias NEMECZ (am) (AUT) 70 71 70
8= 211 -5 Aron ZEMMER (ITA) 70 71 70
8= 211 -5 Luca GALLIANO (ITA) 71 70 70
12= 212 -4 Kris NICOL (SCO) 70 74 68
12= 212 -4 Diego SUAZO (ESP) 71 70 71
12= 212 -4 Jaime CAMARGO (ESP) 70 70 72
12= 212 -4 Philipp MEJOW (GER) 69 71 72
16= 214 -2 Luca BENEDUCE (ITA) 72 74 68
16= 214 -2 Matteo PERONI (ITA) 74 70 70
16= 214 -2 Julien FORET (FRA) 72 72 70
16= 214 -2 Marco CIDONIO (ITA) 72 71 71
20= 215 -1 Patrick SIMARD (ESP) 73 72 70
20= 215 -1 Christoph PFAU (AUT) 73 71 71
20= 215 -1 Claudio VIGANO (ITA) 71 73 71
20= 215 -1 Warren HARMSTON (ENG) 74 69 72
20= 215 -1 Jürgen MAURER (AUT) 73 69 73
20= 215 -1 Tom SHERREARD (ENG) 70 71 74
20= 215 -1 Arnaud GUERIN (FRA) 72 68 75
27= 216 Par Joon KIM (ITA) 73 72 71
27= 216 Par Alessandro GRAMMATICA (ITA)71 73 72
27= 216 Par Andrea ROMANO (ITA) 72 70 74
27= 216 Par David BOBROWSKI (FRA) 71 70 75
27= 216 Par Gregori BAUMANN (SWI) 70 70 76
32 217 +1 Matjaz GOJCIC (SLO) 70 72 75
33= 218 +2 Daniel KRALJIC (SLO) 71 74 73
33= 218 +2 Andrea ZANI (ITA) 72 71 75
35= 219 +3 Philip MCLEAN (SCO) 72 74 73
33= 218 +2 Gareth SHAW (NIR) 74 72 73
33= 218 +2 Alberto CASTAGNARA (am) (ITA) 73 72 74
38= 220 +4 Lorenzo MAGINI (ITA) 70 76 74
38= 220 +4 Alexis WEIZMAN (FRA) 72 74 74
38= 220 +4 Lukas NEMECZ (am) (AUT) 70 75 75
38= 220 +4 Laurent PONCELET (FRA) 73 69 78
42= 221 +5 Tano KROMER (am) (AUT) 71 75 75
42= 221 +5 Sebastian GARCIA RODRIGUEZ (ESP) 71 71 79
44 222 +6 Cédric JUDLIN (FRA) 73 73 76
45 223 +7 Jon Andrea NODER (SWI) 75 71 77
46 224 +8 Michele ZANINI (ITA) 72 73 79
47 225 +9 Moritz MAYRHAUSER (am) (AUT) 70 75 80
Source: Alps Tour, powered by the GolfbloggerUK Network
Next » Editors Choice
- Louis Tomlinson wins 2012 Faldo Series UK Championship Event at West Lancashire Golf Club
- John Carroll wins 2012 Formby Hare, 2012 Southport & Ainsdale Bowl & Lancashire Links Trophy 2012
- Kelly Tidy wins 2012 English Women’s Amateur at Royal Birkdale Golf Links
- Tom Lewis seeks to repeat success at 2012 Portugal Masters Golf in the Algarve
- 2012 Welsh Open Scoreboard/ Leaderboard for Round 1 at Celtic Manor Golf Resort
• Tom Lewis seeks to repeat success at 2012 Portugal Masters Golf in the Algarve






Have your say